Overall (8-8 +$40)
NBA
Sixers +105 Risk $20 -20
Bucks +110 Risk $35 +38
Celtics +120 Risk $40 -40
CBB
Southern Miss +105 Risk $20 -20
UL Laf +105 Risk $20 -20
Hofsta +130 Risk $25 +32
UL Monroe +115 Risk $25 -25
Cal +110 Risk $25 +27
Lsu +125 Risk $25 +31
TOLEDO +120 Risk $25 -25
CAL SANTA BARB +120 Risk $25 -25
WESTERN CAROLIN +125 Risk $25 +31
COLL CHARLESTON +115 Risk $25 +28
SE MISSOURI ST +105 Risk $25 +26
NHL
Ottawa Senators +120 Risk $20 -20
Buffalo Sabres +110 Risk $20 +22
No comments:
Post a Comment